| 1 | 2 | ||||||||||||||||||||||||||||||||
| I | P | A | R | A | B | O | L | A | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||
| D | D | Y | |||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||
| C | O | S | E | C | A | N | T | E | T | C | P | ||||||||||||||||||||||
| 8 | 9 | 10 | |||||||||||||||||||||||||||||||
| N | M | N | E | G | A | T | I | V | E | G | H | O | O | S | |||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||
| T | P | R | E | A | V | F | S | I | |||||||||||||||||||||||||
| 12 | 13 | ||||||||||||||||||||||||||||||||
| I | L | A | T | U | S | R | E | C | T | U | M | N | G | E | Q | U | A | T | I | O | N | ||||||||||||
| T | I | E | E | O | R | N | T | E | |||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||
| Y | T | R | C | R | T | C | I | ||||||||||||||||||||||||||
| 15 | 16 | ||||||||||||||||||||||||||||||||
| U | S | E | C | O | N | D | T | R | A | N | S | V | E | R | S | E | T | V | |||||||||||||||
| D | T | A | L | C | A | X | I | E | |||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||
| S | E | C | A | N | T | N | N | O | |||||||||||||||||||||||||
| 18 | 19 | 20 | 21 | ||||||||||||||||||||||||||||||
| N | G | M | A | C | O | N | I | C | |||||||||||||||||||||||||
| 22 | 23 | 24 | |||||||||||||||||||||||||||||||
| D | A | R | E | D | U | C | T | I | O | N | S | O | C | ||||||||||||||||||||
| 25 | 26 | 27 | |||||||||||||||||||||||||||||||
| F | O | C | A | L | R | A | D | I | I | S | M | N | N | G | S | O | |||||||||||||||||
| 28 | 29 | ||||||||||||||||||||||||||||||||
| O | I | R | Y | I | N | I | T | I | A | L | U | L | Q | U | O | T | I | E | N | T | |||||||||||||
| 30 | |||||||||||||||||||||||||||||||||
| C | R | R | A | D | I | U | S | M | N | T | E | N | J | ||||||||||||||||||||
| 31 | 32 | ||||||||||||||||||||||||||||||||
| U | C | P | P | O | S | T | E | E | U | ||||||||||||||||||||||||
| 33 | 34 | ||||||||||||||||||||||||||||||||
| S | L | O | E | T | E | R | M | I | N | A | L | G | |||||||||||||||||||||
| 35 | 36 | ||||||||||||||||||||||||||||||||
| E | C | O | S | L | O | N | N | H | Y | P | E | R | B | O | L | A | |||||||||||||||||
| I | L | T | T | ||||||||||||||||||||||||||||||
| 37 | 38 | ||||||||||||||||||||||||||||||||
| T | D | I | R | E | C | T | R | I | X | E | |||||||||||||||||||||||
| 39 | |||||||||||||||||||||||||||||||||
| S | I | P | O | ||||||||||||||||||||||||||||||
| E | O | S | T | ||||||||||||||||||||||||||||||
| 40 | 41 | 42 | |||||||||||||||||||||||||||||||
| Q | C | E | N | T | R | E | |||||||||||||||||||||||||||
| U | T | E | |||||||||||||||||||||||||||||||
| 43 | 44 | ||||||||||||||||||||||||||||||||
| M | A | J | O | R | C | O | T | A | N | G | E | N | T | ||||||||||||||||||||
| D | R | I | |||||||||||||||||||||||||||||||
| 45 | |||||||||||||||||||||||||||||||||
| R | P | S | T | A | N | D | A | R | D | ||||||||||||||||||||||||
| A | R | E | |||||||||||||||||||||||||||||||
| 46 | 47 | ||||||||||||||||||||||||||||||||
| N | P | E | R | I | O | D | I | C | |||||||||||||||||||||||||
| 48 | |||||||||||||||||||||||||||||||||
| U | N | I | T | A | C | ||||||||||||||||||||||||||||
| 49 | |||||||||||||||||||||||||||||||||
| D | A | X | I | S | O | F | S | Y | M | M | E | T | R | Y | |||||||||||||||||||
| I | L | ||||||||||||||||||||||||||||||||
| A | |||||||||||||||||||||||||||||||||
| 50 | |||||||||||||||||||||||||||||||||
| R | E | C | T | A | N | G | U | L | A | R |
Across
2. a set of points equidistant from a fixed point and a fixed straight line
4. reciprocal of sin 8. angles resulting from a clockwise rotation 12. a line parallel to the directrix passing through the focal point 13. a statement of equality that may be satisfied by none, one , or more values of the variable 15. 60 parts of a minute 16. the axis of a hyperbola similar to the major axis in an ellipse 17. reciprocal of cos 20. the curve that results when a cone intersects a plane 23. cos(-x) = cosx is referred to as a _______ identity 25. the distance from a fixed point in an ellipse to the curve 28. another name for stationary ray 29. tanx = sinx/cosx is referred to as a _______ identity 30. the distance from the fixed point of a circle to its circumference 34. another name for revolving ray 35. (side adjacent)/(hypotenuse) 36. the set of points such that the absolute value of the difference of their distance from two fixed points is a constant 37. the fixed line of a parabola that never touches or crosses the curve 41. fixed point of a circle 43. longer axis in an ellipse 44. reciprocal of tan 45. an equation in the form (x - h)^2 + (y - k)^2 = r^2 46. the graph of a function repeats itself 48. a circle of radius 1 and centre at the origin 49. a line perpendicular to the directrix in a parabola 50. the hyperbola of the form xy = k
|
Down
1. an equation that is satisfied by all values of the variable that are in the domain of each side of the equation
2. sin^2x + cos^2x = 1 is referred to as a ________ identity 3. 1/360 th of a revolution 5. maximum or minimum value of a circular function 6. where is the sine of any angle is equal to the cosine of its complement 7. angles resulting from a counter clockwise rotation 9. an equation in the form Ax^2 + By^2 + Cx + Dy + E = 0 10. reciprocal of csc 11. point of intersection of the axis of symmetry and the curve of a quadratic function 14. (r)/(y-coordinate) 15. an angle with its vertex at the origin and the initial side coincides with x-axis 16. reciprocal of cot 18. 60 parts of a degree 19. formed by revolving a ray about a stationary ray 21. reciprocal of sec 22. a straight line that approaches a curve but never touches it 24. the axis of a hyperbola similar to the minor axis in an ellipse 25. the fixed point of a parabola 26. a set of points a given distancet from a fixedl point 27. shorter axis in an ellipse 31. (side opposite)/(hypotenuse) 32. (side opposite)/(hside adjacent) 33. a set of points the sum of whose distances from two fixed points is a constant 38. (x-coordinate)/(y-coordinate) 39. portion of a circle bounded by two radii and the arc of the circle 40. four regions of a coordinate plane 42. cscx = 1/sinx is referred as a ______ idenitty 45. (r)/(x-coordinate) 47. arc of a circle equal in length ot the radius
|