1 | |||||||||||||||||||||||||||||
2 | 3 | 4 | |||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
6 | 7 | ||||||||||||||||||||||||||||
8 | 9 | 10 | 11 | ||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||
13 | 14 | ||||||||||||||||||||||||||||
15 | 16 | 17 | |||||||||||||||||||||||||||
18 | 19 | ||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||
21 | 22 | 23 | |||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||
25 | 26 | ||||||||||||||||||||||||||||
27 | 28 | ||||||||||||||||||||||||||||
29 | 30 | ||||||||||||||||||||||||||||
31 | 32 | ||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||
35 | 36 | ||||||||||||||||||||||||||||
37 | 38 | ||||||||||||||||||||||||||||
39 | 40 | ||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||
Across
2. quadrilateral with opposite sides equal and parallel
4. six-sided figure 5. money earned before deductions 8. a mathematical sentence 11. amopunt of space occupied by a solid 14. a quadrilateral with only one pair of parallel sides 18. a representation of data in pictorial from 19. the sum of the areas of all the faces 20. equal to 90 degrees 25. amount of an object 26. employment insurance 28. difference in vlaue between an item when new and the same used 29. determine the value of 32. distance around a figure 33. greater than 90 degrees 35. the take-home pay after deductions 36. a quadrilateral with four equal sides 37. symbolic way to represent a general rule 38. a method to obtain information by interviews or questionnaires 39. Canada Pension Plan 41. estimate values laying between points 42. equal to 180 degrees 43. cost of borrowing a certain amount of money
|
Down
1. interest calculated on original amount plus accumulated interest
3. the results of an experiment 6. five-sdied figure 7. a polygon with four sides 8. to estimate values outside the range of given data 9. goods and services tax 10. a mathematical phrase 12. survey of an entire population 13. line from center of circle to circumference 15. height of a figure 16. paying a loan with fixed payments for a period of time 17. distance around a circle 21. three dimensional figure 22. 2 sides equal 23. amount of money on which interest is paid 24. line joining two points on the circumference of the a circle passing through the center 27. a samll group chosen from a population 30. less than 90 degrees 31. figures having same size and shape 34. volume of a container 40. average
|