1 | |||||||||||||||||||||||||||||
2 | 3 | ||||||||||||||||||||||||||||
4 | 5 | 6 | |||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||
10 | 11 | 12 | |||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||
14 | 15 | ||||||||||||||||||||||||||||
16 | 17 | 18 | 19 | ||||||||||||||||||||||||||
20 | 21 | ||||||||||||||||||||||||||||
22 | 23 | 24 | |||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||
26 | 27 | ||||||||||||||||||||||||||||
28 | 29 | ||||||||||||||||||||||||||||
30 | 31 | 32 | 33 | 34 | |||||||||||||||||||||||||
35 | 36 | ||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||
41 | 42 | ||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||
Across
3. a method to obtain information by interviews or questionnaires
4. equal to 180 degrees 7. symbolic way to represent a general rule 8. difference in vlaue between an item when new and the same used 11. distance around a circle 12. interest calculated on original amount plus accumulated interest 13. a mathematical phrase 16. line from center of circle to circumference 18. goods and services tax 20. a mathematical sentence 22. Canada Pension Plan 24. amount of an object 26. a quadrilateral with only one pair of parallel sides 27. the results of an experiment 28. six-sided figure 30. figures having same size and shape 33. survey of an entire population 36. height of a figure 38. less than 90 degrees 40. a representation of data in pictorial from 41. line joining two points on the circumference of the a circle passing through the center 43. average 44. determine the value of
|
Down
1. five-sdied figure
2. quadrilateral with opposite sides equal and parallel 5. money earned before deductions 6. the sum of the areas of all the faces 9. three dimensional figure 10. estimate values laying between points 14. 2 sides equal 15. greater than 90 degrees 17. cost of borrowing a certain amount of money 19. employment insurance 21. a polygon with four sides 23. amount of money on which interest is paid 25. amopunt of space occupied by a solid 29. paying a loan with fixed payments for a period of time 31. the take-home pay after deductions 32. a quadrilateral with four equal sides 34. to estimate values outside the range of given data 35. volume of a container 37. distance around a figure 39. a samll group chosen from a population 42. equal to 90 degrees
|