1 | ||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | |||||||||||||||||||||||||||||||||||||||||||
11 | 12 | |||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||
16 | 17 | |||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||||
19 | 20 | 21 | 22 | |||||||||||||||||||||||||||||||||||||||||
23 | 24 | |||||||||||||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||||||||||
26 | 27 | 28 | ||||||||||||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||||||||||
30 | 31 | 32 | 33 | 34 | ||||||||||||||||||||||||||||||||||||||||
35 | 36 | 37 | ||||||||||||||||||||||||||||||||||||||||||
38 | 39 | 40 | ||||||||||||||||||||||||||||||||||||||||||
41 | 42 | |||||||||||||||||||||||||||||||||||||||||||
43 | 44 | |||||||||||||||||||||||||||||||||||||||||||
45 | 46 | 47 | ||||||||||||||||||||||||||||||||||||||||||
48 | 49 | |||||||||||||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||||||||||||||
51 | 52 | 53 | 54 | |||||||||||||||||||||||||||||||||||||||||
55 | 56 | 57 | ||||||||||||||||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||||||||||||||||||
59 | 60 | 61 | ||||||||||||||||||||||||||||||||||||||||||
62 | 63 | |||||||||||||||||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||||||||||||||||||
65 | 66 | 67 | ||||||||||||||||||||||||||||||||||||||||||
68 | 69 | |||||||||||||||||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||||||||||||||||||
71 | 72 | 73 | 74 | |||||||||||||||||||||||||||||||||||||||||
75 | 76 | |||||||||||||||||||||||||||||||||||||||||||
77 | 78 | 79 | 80 | |||||||||||||||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||||||||||||||||
83 | 84 | |||||||||||||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||||||||||
Across
3. a loan that allows the consumer to repay in full at any time
5. an expression made up of two terms 8. a line that cuts parallel lines 9. number under the division sign 11. used to show the repeated multiplication of a factor 13. a ratio of two polynomials 17. an angle produced when a side of a figure is extended past the vertex 19. factors shared by a number of terms 20. the answer to a division 21. order of operations 23. a vertical line that cuts a parabola into two congruent halves 25. polygons having corresponding angles congruent and corresponding sides in proportion 26. a u-shaped curve 28. angles formed by two intersecting lines 30. numbers in the set {0, 1, 2, 3, ...} 36. a chord passing throught the centre of a circle 37. continuous or unbroken part of a circle 38. the distance a number is from zero 40. the number of square units needed to cover a surface 41. a line segment whose endpoints lie on the circle 42. the set of y-numbers that result upon replacing x by numbers from the domain 46. the set of all possible outcomes in a probability experiment 48. payments of equal amounts including interest made over a specified period of time 50. an angle whose vertex is on the circle and whose sides each contain a chord of a circle 53. a line having one point in common with a circle 55. (budget amount divided by total value of tax assessment) times 1000 56. a subset or a portion of a sample space 58. the value of x where the line cuts the x-axis 59. to divide into two equal parts 61. the point at which a parabola changes direction 62. ratio of lengths of two corresponding sides of a pair of similar polygons 64. the highest y values that can be used to create a graph 65. set of all points in a plane that are the same distance from a fixed point 68. a term containing no variables 69. all numbers that can be written as a ratio of two integers 70. an expression written entirely as a product of factors 71. an arc less than the semicircle 72. a ray or line segment that divides an angle or a line segment into two equal parts 75. angles which add to 180 degrees 76. angles that form a z-pattern with parallel lines and a transversal 80. the lowest y-values that can be used to create a graph 81. a polynomial made up of one term 82. the number or variable under the root sign 83. value of y at the point where the curve cuts the y-axis 85. coplanar circles having the same centre 86. division by zero 87. having exactly the same size and shape
|
Down
1. any value of the variable that causes the denominator of the rational expression to be zero
2. angles which add to 90 degrees 4. a root that does not satisfy the original equation 6. a term of degree 1 7. price you pay for the item prior to taxes 10. the set of values that may be substituted for x and still give a meaningful value for y 12. rational numbers such as 81, 121, 144/25 14. any polygon that has all sides and interior angles congruent 15. points that lie on a straight line 16. positive square root of a number 18. an expression made up of any number of terms separated by "=" or "-" 22. the fixed point of a circle 24. obtained by squaring a binomial 27. angles that form a F-pattern with parallel lines and a transversal 29. lines in the same plane that never meet 31. theside opposite the right angle in a right triangle 32. the sum of the list price and taxes 33. a term of degree 2 34. the factor that is repeatedly multiplied 35. numbers in the set {1, 2, 3, 4, ...} 39. a line passing through two points of a circle 43. a statement we believe to be true and accept as true 44. an equation in which the variable makes at least one appearance beneath a radical sign 45. an integer greater than 1 whose only integral factors are 1 and itself 47. a radicla with no number in front of the radical sign 49. comparing of outcomes of an event to the number of outcomes in the sample space 51. comes from Latin word radix and means root 52. the name for the value remaining when this value is smaller than the divisor 54. the number that multiples a variable base to a power 57. advance of goods or services for the promise to repay in the future 60. numbers in the set {..., -3, -2, -1, 0, 1, 2, 3, ...} 63. charge one pays for the credit received which includes interest and cost of servicing the contract 66. a line segment one of whose endpoints is the centre of the circle and the other is on the circle 67. another name for exponent 73. numbers that can not be written as a ratio of two integers 74. an angle whose vertex is the centre of the circle and whose sides each contain the radius of the circle 77. the number being divided by 78. a radical made up of a number and a radical 79. a loan taken out in order to pruchase a house 80. an arc greater than a semicircle 84. a payment made at the time of purchase
|