1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | 13 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | 21 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | 25 | 26 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||||||||||||||||||||||
29 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
31 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
33 | 34 | 35 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
37 | 38 | 39 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||||||||||||||||||||||
42 | 43 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||
45 | 46 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
48 | 49 | 50 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||
52 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||
54 | 55 | 56 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||
58 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
60 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
62 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
64 | 65 | 66 | 67 | 68 | |||||||||||||||||||||||||||||||||||||||||||||
69 | 70 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||
72 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
74 | 75 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||
77 | 78 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||
80 | 81 | 82 | 83 | 84 | |||||||||||||||||||||||||||||||||||||||||||||
85 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||||||||||||||||||||
88 | 89 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||||||||||||||||||||
92 | 93 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||
95 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
97 | 98 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||
100 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||
102 | 103 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||
105 | |||||||||||||||||||||||||||||||||||||||||||||||||
106 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||
108 | |||||||||||||||||||||||||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||||||||||||||||||||||||
110 | |||||||||||||||||||||||||||||||||||||||||||||||||
Across
3. two angles whose sum is 180 degrees
4. a triangle having all three sides the same length 8. equations of the form y = mx + b (2 words and a hyphen) 10. a triangle with two sides the same length 12. the property that states if a = b then b = a 15. a plane figure fiormed by joining three or more lines such that line segments intersect at an endpoint and the segments are not collinear 17. any set of ordered pairs of numbers 18. points that lie along the same line 19. an angle gretaer than 90 degrees but less than 180 degrees 21. an angle between 180 and 360 degrees 22. a certain portion of the money received from a sale 26. a triangle having all three angles the same size 27. the point where two lines cross 28. a line that passes through the midpoint of a line segment 29. angles in similar postions relative to the transversal and the lines it intersects 32. number, variable, or the product of two or more numbers and or variables 33. the "B" in Bedmas 35. two angles that are the same size 37. ratio of adjacent/hypotenuse 39. a four sided-figure 42. a quadrilateral with exactly one pair of opposite sides parallel 44. a rectangle with four congruent sides 47. vertical change component in slope 48. a monomial that does not contain a variable 52. a figure formed by joining three non-collinear points 55. socialk program that provides a measure of protection due to loss of income through retirement (3 words and 2 hyphens) 59. the property that states if a = b then a - c = b- c 60. money received when working 66. lines that never intersect 67. the numerical factor "3" in the monomial 3x 69. expenses faced once a year 70. an angle equal to 90 degrees 71. lines that are not coplanar and do not intersect 73. the ratio of rise and run 74. a quadrilateral whose opposite sides are parallel 75. a portion of a line with exactly one endpoint 78. monthly expenses over which you have little control 80. the indicated sum or difference of two terms 81. an angle less than 90 degrees 85. social program that helps unemployed Candians between jobs (2 words and a hyphen) 88. the product is _____ if the number of negative integers is even 89. the product is _____ if the number of negative integers is odd 90. the numbers in a sequence 92. a parallelogram that contains four equal sides 93. a relation in which each x value is paired with one and only one y value 94. the indicated sum or difference of three terms 95. ratio of opposite/adjacent 97. an angle whose size is 180 degrees 98. hourly, weekly or monthly rate of pay 99. pay you receive for working more than what is required is a normal work week 101. The _____ of a variable in a monomial is the same as the number of times a variable appears as a factor in the monomial 102. y value at the point where the line crosses the y-axis 104. a triangle whose sides are all different lengths 105. a flat surface having no boundary and no thickness 106. points that lie in the same plane 107. inside angles on the sam eisde of the transversal 108. another name for the right triangle theorem 109. coplanar angles having a common vertex, a common side and no points common to their interiors 110. income before deductions
|
Down
1. a sequence of terms that are added together
2. a line that has no slope 5. another name for the sides of a triangle 6. the property that states if a = b then ac = bc 7. another name for a pair of coordinates (2 words and a hyphen) 8. a portion of a line with two endpoints 9. two angles whose sum is 90 degrees 11. a circle passing throught the three vertices of a triangle 13. a number that can be written as a ratio of two integers 14. the smallest dot you can make 16. another name for the y-coordinate 17. a parallelogram with four right angles 20. x value at the point where the line crosses the x-axis 23. an equation that contains at least tewo different variables 24. terms that lie between any two non-consecutive terms in an arithmetic sequence (2 words and a hyphen) 25. a line that intersects two or more coplanar lines at different points 29. another name for a pie graph 30. a sequence in which all terms differ from one another by the same amount 31. a line with zero slope 32. a line segment drawn from the vertex of a triangle to the midpoint of the opposite side 34. a polygon in which all of the interior angles are the same size and all the sides are the same length 36. a graph with points not positioned on a line 38. the point that divides a line segment into two equal halves 40. the "E" is Bedmas 41. intersection point of the vertical and horizontal axis 43. a variable which is arbitrarily chosen and free to be any value 45. the indicated sum or difference of more than three terms 46. another name for the vertical axis 49. a list of numbers that follow one another in regular succession 50. ratio of opposite/hypotenuse 51. longest side of a right triangle 53. two rays sharing a common endpoint 54. horizontal change component in slope 56. a variation in which if one variable increase so does the other 57. another name for the x-coordinate 58. angles that have a common vertex and their sides form two pairs of opposite rays(2 words and a hyphen) 61. the symbols < and > 62. amount received but not tied to a specific number of hours worked 63. the property that states if a/b = c/d, then b/a = d/c 64. expenses over which you have some but not necessarily complete control 65. one of the four regions of a coordinate plane 68. the property that states if a = b then a + c = b + c 72. another name for the horizontal axis 76. the "2" in the expression 2^3 (^ - indicates exponent ) 77. a variable whose result is determined from another variable 79. the inside angles positioned on alternate sides of a transversal 82. reward for superior service 83. a circle drawn inside a triangle touching each of the three sides 84. a plan that shows how money flows in and out of a household 86. a line segment drawn from a vertex of a triangle perpendicular to the line containing the opposite side 87. lines that intersect at right angles to one another 91. numbers in the set {..., -3, -2, -1, 0, 1, 2, 3, ...} 96. the property that states if a = b then a/c = b/c 100. a set of points with a constant slope 103. a quadrilateral such that a line containing any side of the figure does not pass through the interior of the figure 107. symbol used to abbreviate the writing of a series
|