1 | 2 | 3 | ||||||||||||||||
F | I | N | A | N | C | E | C | H | A | R | G | E | ||||||
4 | ||||||||||||||||||
E | E | L | ||||||||||||||||
5 | 6 | |||||||||||||||||
T | T | G | N | E | T | G | A | I | N | |||||||||
L | I | R | S | |||||||||||||||
7 | 8 | 9 | ||||||||||||||||
O | N | G | R | O | S | S | S | T | ||||||||||
10 | ||||||||||||||||||
S | C | S | A | A | P | L | ||||||||||||
S | O | S | L | L | R | O | ||||||||||||
M | P | A | E | I | A | |||||||||||||
11 | 12 | 13 | ||||||||||||||||
M | O | D | E | R | R | P | E | R | C | E | N | T | ||||||
I | O | Y | R | E | ||||||||||||||
14 | 15 | |||||||||||||||||
S | M | F | I | A | ||||||||||||||
16 | ||||||||||||||||||
C | H | E | Q | U | I | N | G | A | C | C | O | U | N | T | ||||
O | A | T | E | N | ||||||||||||||
U | N | U | ||||||||||||||||
N | A | |||||||||||||||||
17 | 18 | |||||||||||||||||
R | A | T | I | O | P | R | I | N | C | I | P | A | L |
Across
1. fee paid for buying an item
6. actual profit after expenses 7. income before deductions 11. most frequently occuring score 13. a fraction whose denominator is 100 16. where money can be withdrawn from 17. a pair of numbers expressed as a comparison 18. amount of money upon whch interest is computed
|
Down
2. actual losses after expenses have been deducted from gross income
3. income remianing after deductions have been made 4. oriignal or regular price before subtracting discount 5. amount left after expenses and cost deducted from selling price 8. money paid to a person for work completed 9. price after discount is subtracted from list price 10. amount of money borrowed 12. amount deducted from list price 14. another word for average 15. pertaining to once a year
|