1 | 2 | |||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||
6 | 7 | |||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||
9 | 10 | |||||||||||||||||||||||||||
11 | 12 | |||||||||||||||||||||||||||
13 | 14 | 15 | ||||||||||||||||||||||||||
16 | 17 | |||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||
19 | 20 | |||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||
22 | 23 | |||||||||||||||||||||||||||
24 | 25 | 26 | ||||||||||||||||||||||||||
27 | 28 | |||||||||||||||||||||||||||
29 | 30 | |||||||||||||||||||||||||||
31 | 32 | |||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||
Across
3. a system for interpeting movement of a light pen
4. pinscreen 7. use of crank of camera 8. dolly shot 10. production of three dimensional animated features 14. three dimensional prehistoric animals 16. motion pictures 19. entering of coordinates using light pen 20. laser light animation 21. National Film Board of Canada 22. developed pencil test 24. video-cel technique 27. animation and electronic memory 28. zeotrope 31. stroboscopic effect 32. computer assisted animation stand 33. made objects move
|
Down
1. develop CAESAR
2. aerial-image optical printer 5. phenakistiscope 6. wax machine 7. use of models 9. zpppraxiscope 11. first animation studio 12. American used real doll clothes 13. praxinoscope 15. thaumatrope 17. rotoscope 18. classical artist of American animation 20. animation with matches 23. kinematoscope 25. cinematograph 26. stop action 29. start of animation in film 30. Canadian animator
|