1 | 2 | |||||||||||||||||||||||||||
K | I | T | C | H | I | N | G | |||||||||||||||||||||
O | ||||||||||||||||||||||||||||
O | ||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||
V | P | |||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||
D | I | S | N | E | Y | |||||||||||||||||||||||
S | R | |||||||||||||||||||||||||||
U | ||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||
A | C | C | D | C | B | |||||||||||||||||||||||
10 | 11 | 12 | 13 | |||||||||||||||||||||||||
L | V | O | H | C | A | S | S | P | L | A | T | E | A | U | ||||||||||||||
14 | ||||||||||||||||||||||||||||
I | A | L | O | Y | E | A | E | M | ||||||||||||||||||||
15 | 16 | |||||||||||||||||||||||||||
M | U | K | L | I | M | E | K | T | L | U | M | I | E | R | E | C | E | |||||||||||
A | G | A | O | O | L | K | K | L | ||||||||||||||||||||
17 | ||||||||||||||||||||||||||||
G | H | R | N | O | L | A | N | E | E | I | ||||||||||||||||||
18 | 19 | 20 | ||||||||||||||||||||||||||
R | E | Y | N | A | U | D | R | M | U | Y | B | R | I | D | G | E | ||||||||||||
21 | 22 | |||||||||||||||||||||||||||
S | H | A | R | R | I | S | O | N | A | S | ||||||||||||||||||
23 | 24 | 25 | 26 | |||||||||||||||||||||||||
G | C | L | F | B | W | |||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||
R | O | X | B | E | R | R | Y | L | O | L | ||||||||||||||||||
28 | ||||||||||||||||||||||||||||
I | H | X | E | H | O | R | N | E | R | |||||||||||||||||||
29 | ||||||||||||||||||||||||||||
E | L | E | D | I | S | O | N | I | T | Y | ||||||||||||||||||
30 | 31 | 32 | 33 | |||||||||||||||||||||||||
M | B | R | P | I | R | O | S | E | H | |||||||||||||||||||
34 | ||||||||||||||||||||||||||||
C | P | C | A | S | S | O | C | I | A | T | E | S | C | |||||||||||||||
C | R | O | R | F | H | |||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||
A | R | N | I | F | I | S | C | H | I | N | G | E | R | |||||||||||||||
Y | E | S | R |
Across
1. entering of coordinates using light pen
4. developed pencil test 11. production of three dimensional animated features 13. phenakistiscope 15. video-cel technique 16. cinematograph 17. dolly shot 18. praxinoscope 19. zpppraxiscope 21. develop CAESAR 27. aerial-image optical printer 28. zeotrope 29. motion pictures 33. stroboscopic effect 34. laser light animation 35. wax machine
|
Down
2. animation with matches
3. animation and electronic memory 5. first animation studio 6. use of models 7. American used real doll clothes 8. use of crank of camera 9. a system for interpeting movement of a light pen 10. computer assisted animation stand 12. kinematoscope 14. made objects move 20. three dimensional prehistoric animals 22. pinscreen 23. National Film Board of Canada 24. start of animation in film 25. rotoscope 26. stop action 30. classical artist of American animation 31. Canadian animator 32. thaumatrope
|