1 | 2 | 3 | |||||||||||||||||||||||||||
4 | 5 | ||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||
7 | 8 | ||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||
11 | 12 | 13 | 14 | ||||||||||||||||||||||||||
15 | 16 | ||||||||||||||||||||||||||||
17 | 18 | 19 | 20 | ||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||
22 | 23 | ||||||||||||||||||||||||||||
24 | 25 | 26 | |||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||
29 | 30 | 31 | |||||||||||||||||||||||||||
32 | 33 | ||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||
35 | 36 | 37 | 38 | ||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||
40 | 41 | 42 | 43 | ||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||
46 | 47 | 48 | |||||||||||||||||||||||||||
49 | 50 | ||||||||||||||||||||||||||||
Across
1. the result when two numbers are subtracted
2. a monomial that is a numerical term 4. a single term 6. a triangle with three equal sides 7. a parallelogram with all sides equal 9. a fraction with a whole number and a fraction 10. numbers in the set {...-2, -2, 0, 1, 2, ...} 11. a four-sided figure with one pair of parallel sides 14. an angle less than 90 degrees 17. a fraction with the numerator less than the denominator 19. a four-sided figure with all four sides equal and containing a right angle 22. unknown quantity 24. the number in front of a variable 26. a traingle with no sides equal 30. each of the quantities in an algebraic expression 31. a closed curve such that all points on the curve are the same dstance from its center 32. a comparison of numbers with the same units 37. top part of a fraction 39. the number that occurs most often 40. the middle number when data is arranged in ascending order 42. a fraction with the denominator greater than the numerator 44. equal fractions 45. the process of replacing a variable by a value 46. a triangle with two equal sides 48. two lines that never cross 49. three terms being added or subtracted 50. a four-sided figure with opposite sides equal and parallel and containing a right angle
|
Down
1. bottom part of a fraction
3. almost exact 5. another name for average 8. a line segment with end points on a circle and passing through the center of the circle 12. a four-sided figure that has both pairs of opposite sides parallel 13. to divide in half 15. numbers in the set {0, 1, 2, 3...} 16. a mathematical phrase (one or more terms without an equal sign) 18. a superscript that usually means repeated multiplication 20. part of the circumference of a circle 21. 2 items being multiplied 23. an angle equal to 90 degrees 25. 2 items expressed as a ratio 26. figures that have the same shape 27. to determine the vlaue of 28. a polygon with three sides 29. a representation of data in pictorial form 33. the sum of several numbers divided by the amount of numbers 34. an angle greater than 90 degrees 35. line joining the center of a circle to a point on the circumference 36. two terms being added or subtracted 38. perpendicular distance between a base and the opposite vertex 41. numerical or variable expressions linked by an equation sign 43. numbers in the set {1, 2, 3, 4, ...} 47. the result of adding two numbers together
|