1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||
6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||
10 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||
20 | 21 | 22 | 23 | |||||||||||||||||||||||||||||||||||||||||
24 | 25 | 26 | 27 | |||||||||||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||||||||||||||
29 | 30 | 31 | 32 | |||||||||||||||||||||||||||||||||||||||||
33 | 34 | |||||||||||||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||||||||||
36 | 37 | 38 | ||||||||||||||||||||||||||||||||||||||||||
39 | 40 | |||||||||||||||||||||||||||||||||||||||||||
41 | 42 | 43 | ||||||||||||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||||||||||||||
45 | 46 | 47 | ||||||||||||||||||||||||||||||||||||||||||
48 | 49 | 50 | 51 | 52 | ||||||||||||||||||||||||||||||||||||||||
53 | 54 | |||||||||||||||||||||||||||||||||||||||||||
55 | 56 | |||||||||||||||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||||||||||||||||
58 | 59 | 60 | ||||||||||||||||||||||||||||||||||||||||||
61 | 62 | 63 | 64 | |||||||||||||||||||||||||||||||||||||||||
65 | 66 | |||||||||||||||||||||||||||||||||||||||||||
67 | 68 | |||||||||||||||||||||||||||||||||||||||||||
69 | 70 | |||||||||||||||||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||||||||||||||||||
72 | 73 | |||||||||||||||||||||||||||||||||||||||||||
74 | 75 | 76 | ||||||||||||||||||||||||||||||||||||||||||
77 | 78 | 79 | ||||||||||||||||||||||||||||||||||||||||||
80 | 81 | 82 | ||||||||||||||||||||||||||||||||||||||||||
83 | 84 | |||||||||||||||||||||||||||||||||||||||||||
85 | 86 | 87 | ||||||||||||||||||||||||||||||||||||||||||
88 | 89 | |||||||||||||||||||||||||||||||||||||||||||
90 | 91 | |||||||||||||||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||||||||||||||||
93 | 94 | 95 | ||||||||||||||||||||||||||||||||||||||||||
96 | 97 | 98 | ||||||||||||||||||||||||||||||||||||||||||
99 | 100 | |||||||||||||||||||||||||||||||||||||||||||
101 | 102 | |||||||||||||||||||||||||||||||||||||||||||
103 | ||||||||||||||||||||||||||||||||||||||||||||
104 | ||||||||||||||||||||||||||||||||||||||||||||
Across
1. a circle drawn inside a triangle touching each of the three sides
3. an angle less than 90 degrees 6. a monomial that does not contain a variable 12. the inside angles positioned on alternate sides of a transversal 13. a triangle having all three angles the same size 14. coplanar angles having a common vertex, a common side and no points common to their interiors 15. one of the four regions of a coordinate plane 20. a four sided-figure 24. the indicated sum or difference of three terms 26. a circle passing throught the three vertices of a triangle 32. the "E" is Bedmas 37. expenses faced once a year 38. another name for a pie graph 39. social program that helps unemployed Candians between jobs (2 words and a hyphen) 41. ratio of opposite/hypotenuse 42. a line that passes through the midpoint of a line segment 44. a line segment drawn from the vertex of a triangle to the midpoint of the opposite side 46. an angle gretaer than 90 degrees but less than 180 degrees 48. a line with zero slope 52. monthly expenses over which you have little control 54. a plane figure fiormed by joining three or more lines such that line segments intersect at an endpoint and the segments are not collinear 55. a polygon in which all of the interior angles are the same size and all the sides are the same length 57. an angle between 180 and 360 degrees 58. income before deductions 62. a graph with points not positioned on a line 63. another name for the horizontal axis 65. vertical change component in slope 68. a set of points with a constant slope 69. two rays sharing a common endpoint 70. the product is _____ if the number of negative integers is odd 71. y value at the point where the line crosses the y-axis 72. the ratio of rise and run 75. a portion of a line with exactly one endpoint 77. a variable whose result is determined from another variable 79. number, variable, or the product of two or more numbers and or variables 84. a triangle whose sides are all different lengths 85. the property that states if a = b then a - c = b- c 86. hourly, weekly or monthly rate of pay 88. the property that states if a = b then b = a 90. two angles that are the same size 92. a line segment drawn from a vertex of a triangle perpendicular to the line containing the opposite side 95. x value at the point where the line crosses the x-axis 96. a plan that shows how money flows in and out of a household 98. an angle equal to 90 degrees 99. a quadrilateral with exactly one pair of opposite sides parallel 100. the symbols < and > 101. a number that can be written as a ratio of two integers 102. equations of the form y = mx + b (2 words and a hyphen) 103. a line that intersects two or more coplanar lines at different points 104. a triangle having all three sides the same length
|
Down
2. points that lie in the same plane
4. ratio of opposite/adjacent 5. the numbers in a sequence 7. symbol used to abbreviate the writing of a series 8. inside angles on the sam eisde of the transversal 9. ratio of adjacent/hypotenuse 10. a quadrilateral whose opposite sides are parallel 11. intersection point of the vertical and horizontal axis 16. horizontal change component in slope 17. a figure formed by joining three non-collinear points 18. a rectangle with four congruent sides 19. another name for the sides of a triangle 21. an equation that contains at least tewo different variables 22. terms that lie between any two non-consecutive terms in an arithmetic sequence (2 words and a hyphen) 23. The _____ of a variable in a monomial is the same as the number of times a variable appears as a factor in the monomial 24. reward for superior service 25. a triangle with two sides the same length 27. lines that are not coplanar and do not intersect 28. another name for the x-coordinate 29. the property that states if a = b then ac = bc 30. a relation in which each x value is paired with one and only one y value 31. another name for a pair of coordinates (2 words and a hyphen) 33. a sequence of terms that are added together 34. points that lie along the same line 35. amount received but not tied to a specific number of hours worked 36. socialk program that provides a measure of protection due to loss of income through retirement (3 words and 2 hyphens) 40. a quadrilateral such that a line containing any side of the figure does not pass through the interior of the figure 43. the property that states if a/b = c/d, then b/a = d/c 45. angles in similar postions relative to the transversal and the lines it intersects 47. a portion of a line with two endpoints 48. longest side of a right triangle 49. a variable which is arbitrarily chosen and free to be any value 50. numbers in the set {..., -3, -2, -1, 0, 1, 2, 3, ...} 51. lines that never intersect 53. pay you receive for working more than what is required is a normal work week 56. a sequence in which all terms differ from one another by the same amount 59. lines that intersect at right angles to one another 60. a flat surface having no boundary and no thickness 61. the smallest dot you can make 64. a list of numbers that follow one another in regular succession 66. the property that states if a = b then a/c = b/c 67. the point where two lines cross 73. another name for the y-coordinate 74. a line that has no slope 76. expenses over which you have some but not necessarily complete control 78. money received when working 80. the indicated sum or difference of more than three terms 81. a parallelogram that contains four equal sides 82. the point that divides a line segment into two equal halves 83. another name for the right triangle theorem 84. two angles whose sum is 180 degrees 85. an angle whose size is 180 degrees 87. the property that states if a = b then a + c = b + c 89. the "B" in Bedmas 91. another name for the vertical axis 93. the "2" in the expression 2^3 (^ - indicates exponent ) 94. the indicated sum or difference of two terms 97. a variation in which if one variable increase so does the other
|