Hard Trinomials Category Four
-
2x^2 - x- 1
-
(2x - 1)(x + 1)
-
x(2x + 1)
-
(2x + 1)(x - 1)
-
2(x + 1)(x -1 )
-
2x^2 - 7x - 15
-
(2x - 3)(x + 5)
-
(2x + 3)(x - 5)
-
(2x + 5)(x - 3)
-
(2x - 5)(x + 3)
-
2x^2 - 9x - 5
-
(2x - 1)(x + 5)
-
(2x + 5)(x - 1)
-
(2x - 5)(x + 1)
-
(2x + 1)(x - 5)
-
2x^2 - 5x - 12
-
(2x - 3)(x + 4)
-
(2x + 3)(x - 4)
-
2(x - 2)(x + 3)
-
2(x + 2)(x - 3)
-
5x^2 -8x - 4
-
(5x + 4)(x - 1)
-
(5x + 1)(x - 2)
-
(5x + 2)(x - 2)
-
(5x - 2)(x + 2)
-
3x^2 - 4x - 15
-
(3x + 5)(x - 3)
-
(3x + 5)(x - 2)
-
3(x + 1)(x - 5)
-
(3x - 5)(x + 3)
-
3x^2 - 5x - 2
-
(3x + 1)( x - 2)
-
(3x + 2)( x - 1)
-
(3x - 1)( x + 2)
-
(3x - 2)( x + 1)
-
3x^2 - 5x - 12
-
(3x - 4)(x + 3 )
-
(3x + 3)(x - 4)
-
(3x - 3)(x + 4 )
-
(3x + 4)(x - 3)
-
2x^2 - 3x - 5
-
(2x + 1)(x - 5)
-
(2x - 1)(x + 5)
-
(2x + 5)(x - 1)
-
(2x - 5)(x + 1)
-
3x^2 - 13x - 10
-
(3x - 5)(x + 2)
-
(3x - 2)(x + 5)
-
(3x + 5)(x - 2)
-
(3x + 2)(x - 5)
-
3x^2 - 8x - 3
-
(3x + 1)(x - 3)
-
3(x + 1)(x - 1)
-
(3x - 1)(x + 3)
-
(2x + 3)(x - 3)
-
2x^2 - 3x - 2
-
(2x - 1)(x + 2)
-
(2x + 1)(x - 2)
-
(x - 1)(x + 2)
-
2(x - 1)(x + 1)
-
2x^2 - x - 6
-
(2x + 3)(x - 2)
-
2(x + 1)(x - 3)
-
(2x - 3)(x + 2)
-
(2x + 3)(x - 1)
-
2x^2 - 3x - 9
-
(2x + 3)(x - 3)
-
(2x + 9)(x - 1)
-
(2x - 3)(x + 3)
-
(2x + 1)(x - 9)
-
5x^2 - x - 4
-
(5x + 2)(x - 2)
-
(5x + 4)(x - 1)
-
(5x - 4)(x + 1)
-
(5x + 1)(x - 4)