Hard Trinomials Category 2
-
3x^2 - 16x + 16
-
2(3x - 4)(x - 2)
-
(3x - 4)(x - 4)
-
4(x - 1)(x - 4)
-
(x - 4)^2
-
3x^2 -13x + 12
-
(3x + 4)(x + 3)
-
4(x - 1)(x - 3)
-
(3x - 4)(x - 3)
-
(3x - 4)(x + 3)
-
3x^2 - 8x + 5
-
(3x + 1)(x + 5)
-
(3x - 1)(x - 5)
-
(3x + 5)(x + 1)
-
(3x - 5)(x - 1)
-
2x^2 - 5x + 2
-
2(x + 1)(x - 2)
-
(2x + 1)(x + 2)
-
2(x - 1)^2
-
(2x - 1)(x - 2)
-
5x^2 - 19x + 12
-
(5x - 4)(x - 3)
-
(5x + 4)(x + 3)
-
(5x - 3)(x - 4)
-
(5x + 3)(x + 4)
-
3x^2 - 11x + 10
-
(3x - 2)(x - 5)
-
(3x - 5)(x - 2)
-
(3x + 5)(x - 2)
-
(3x + 5)(x + 2)
-
3x^2 - 4x + 1
-
(3x - 1)(x - 1)
-
(3x + 1)(x - 1)
-
(3x + 1)(x + 1)
-
(3x - 1)(x + 1)
-
5x^2 - 9x + 4
-
(5x - 2)(x - 2)
-
(5x - 1)(x - 4)
-
(5x - 4)(x - 1)
-
(5x + 2)(x - 2)
-
3x^2 - 8x + 4
-
(3x - 1)(x - 4)
-
(3x - 4)(x - 1)
-
(3x - 2)(x - 2)
-
(3x + 2)(x + 2)
-
5x^2 -14x + 8
-
(5x - 8)(x - 1)
-
(5x - 4)(x - 2)
-
(5x - 2)(x - 4)
-
(5x - 1)(x - 8)
-
5x^2 - 21x + 4
-
(5x - 4)(x - 1)
-
(5x - 1)(x - 4)
-
(5x - 2)(x - 2)
-
(5x + 1)(x + 4)
-
2x^2 - 9x + 4
-
2(x + 2)(x + 1)
-
(2x + 1)(x + 4)
-
2(x - 2)( x -1 )
-
(2x - 1)(x - 4)
-
5x^2 - 17x + 6
-
(5x - 3)(x - 2)
-
(5x + 2)(x + 3)
-
(5x - 6)(x - 1)
-
(5x - 2)(x - 3)
-
2x^2 - 7x + 5
-
(2x - 5)(x + 1)
-
(2x - 5)(x - 1)
-
(2x + 5)(x + 1)
-
(2x - 1)(x - 5)
-
5x^2 - 26x + 5
-
5(x - 1)^2
-
(5x - 1)(x - 5)
-
(5x + 1)(x + 5)
-
(5x + 1)(x - 5)